+
+
+
+
+
+
+
+
+
+
+
Secret Words
+Points tracker, so the ultimate winner can be decided right before we die.
+ + +| + | Jenna | +Jenna | +Francis | +Francis | +||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| + | Word | +S | +G | +O | +D | +T | +T | +D | +O | +G | +S | +Word | +||||
| TOTAL | ++ | -2 | +15½ | +-7 | +-6 | +½ | +-7 | +-9 | +-9 | +14 | +-3 | ++ | ||||
| E46 | +dicking(philosophical) | +0 | +0 | +0 | +0 | +0 | +-1 | +-1 | +0 | +0 | +0 | +reincarnated(colonization) | +||||
| E45 | +microscopic(heartland) | +0 | +2 | +0 | +0 | +2 | +0 | +0 | +0 | +0 | +0 | +hysterectomy(commentaries) | +||||
| E44 | +seamstress(kneecaps) | +0 | +0 | +0 | +-1 | +-1 | +1 | +-1 | +0 | +2 | +0 | +workable(pyramid) | +||||
| E43 | +theatrics(shrinkage) | +0 | +0 | +0 | +0 | +0 | +-1 | +-1 | +0 | +0 | +0 | +maturity(laughable) | +||||
| E42 | +fiberglass(stamina) | +0 | +2 | +0 | +0 | +2 | +-4 | +0 | +-4 | +0 | +0 | +tenacious(personnel) | +||||
| E41 | +primordial(humanitarian) | +0 | +0 | +0 | +-1 | +-1 | +2 | +0 | +0 | +2 | +0 | +proprietor(thyroid) | +||||
| E40 | +filibuster(panty) | +0 | +0 | +0 | +0 | +0 | +-1 | +-1 | +0 | +0 | +0 | +butts(mosquitos) | +||||
| E39 | +paperweight(molest) | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +yearning(cognac) | +||||
| E38 | +cloistered(accordance) | +0 | +0 | +0 | +-1 | +-1 | +2 | +0 | +0 | +2 | +0 | +masterpiece(antagonistic) | +||||
| E37 | +marathon(stalking) | +0 | +2 | +0 | +0 | +2 | +0 | +0 | +0 | +0 | +0 | +destitute(anarchy) | +||||
| E36 | +semantics(evasions) | +0 | +-1 | +0 | +0 | +-1 | +2 | +0 | +0 | +2 | +0 | +talisman(jackasses) | +||||
| E35 | +sideburns(infighting) | +0 | +0 | +0 | +0 | +0 | +-3 | +0 | +-3 | +0 | +0 | +middleman(commercialism) | +||||
| E34 | +outstanding(baste) | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +addled(seg) | +||||
| E33 | +newsstands(chronology) | +0 | +0 | +0 | +0 | +0 | +-2 | +-1 | +0 | +0 | +-1 | +seaboard(extradited) | +||||
| E32 | +cattle(deceptions) | +0 | +2 | +0 | +0 | +2 | +-2 | +-1 | +-1 | +0 | +0 | +hostage(pyramids) | +||||
| E31 | +generating(firestorm) | +0 | +0 | +0 | +0 | +0 | +-1 | +-1 | +0 | +0 | +0 | +anorexia(inconsolable) | +||||
| E30 | +schmooze(railroads) | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +improvised(yikes) | +||||
| E29 | +construed(hierarchy) | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +materialistic(rambunctious) | +||||
| E28 | +consenting(fourteen) | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +einstein(masturbation) | +||||
| E27 | +blatantly(crocodiles) | +0 | +0 | +-1 | +-1 | +-2 | +0 | +0 | +0 | +0 | +0 | +omelets(orphaned) | +||||
| E26 | +parental(kindling) | +0 | +2 | +-1 | +-1 | +0 | +-1 | +-1 | +0 | +0 | +0 | +overachiever(expunged) | +||||
| E25 | +artistry(domesticity) | +0 | +0 | +0 | +0 | +0 | +-1 | +0 | +0 | +0 | +-1 | +overestimate(amendments) | +||||
| E24 | +festivals(agonized) | +0 | +0 | +0 | +0 | +0 | +1 | +1 | +0 | +0 | +0 | +anecdotes(bestseller) | +||||
| E23 | +inheritance(folklore) | +0 | +2 | +0 | +0 | +2 | +-1 | +-1 | +0 | +0 | +0 | +crevasse(libido) | +||||
| E22 | +spectator(withheld) | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +bloodline(trance) | +||||
| E21 | +commuted(fielding) | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +decompose(footprints) | +||||
| E20 | +withering(fascination) | +0 | +0 | +0 | +-1 | +-1 | +2 | +0 | +0 | +2 | +0 | +indeterminate(abundantly) | +||||
| E19 | +brittle(newcomers) | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +slaying(giveaway) | +||||
| E18 | +carcass(antibodies) | +0 | +2 | +-1 | +0 | +1 | +-1 | +-1 | +0 | +0 | +0 | +coiled(opportunities) | +||||
| E17 | +procrastination(synapses) | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +purification(cancellations) | +||||
| E16 | +sociology | +0 | +2 | +-1 | +- | +1 | +0 | +- | +0 | +0 | +0 | +electrodes | +||||
| E15 | +decapitated | +0 | +0 | +0 | +- | +0 | +2 | +- | +0 | +2 | +0 | +sovereign | +||||
| E14 | +stockings | +0 | +0 | +0 | +- | +0 | +0 | +- | +0 | +0 | +0 | +conquering | +||||
| E13 | +vertebrae | +0 | +0 | +0 | +- | +0 | +0 | +- | +0 | +0 | +0 | +memorabilia | +||||
| E12 | +separation | +-1 | +½ | +0 | +- | +-½ | +0 | +- | +0 | +0 | +0 | +flavor | +||||
| E11 | +whiny | +0 | +0 | +0 | +- | +0 | +0 | +- | +0 | +0 | +0 | +neighborhoods | +||||
| E10 | +entity | +0 | +0 | +-2 | +- | +-2 | +0 | +- | +0 | +0 | +0 | +earlobe | +||||
| E09 | +hydrogen | +0 | +0 | +0 | +- | +0 | +0 | +- | +0 | +0 | +0 | +harass | +||||
| E08 | +trimmings | +0 | +0 | +0 | +- | +0 | +0 | +- | +0 | +0 | +0 | +licks | +||||
| E07 | +vouching | +0 | +0 | +0 | +- | +0 | +0 | +- | +0 | +0 | +0 | +legwork | +||||
| E06 | +confluence | +0 | +0 | +0 | +- | +0 | +1 | +- | +0 | +2 | +-1 | +stiletto | +||||
| E05 | +workstation | +0 | +0 | +-1 | +- | +-1 | +0 | +- | +0 | +0 | +0 | +demeaning | +||||
| E04 | +flotation | +0 | +0 | +0 | +- | +0 | +-1 | +- | +-1 | +0 | +0 | +reunions | +||||
| E03 | +eerie | +-1 | +0 | +0 | +- | +-1 | +0 | +- | +0 | +0 | +0 | +fingerprints | +||||
| E02 | +honed | +0 | +0 | +0 | +- | +0 | +0 | +- | +0 | +0 | +0 | +kidnappers | +||||
| E01 | +massaged | +0 | +0 | +0 | +- | +0 | +0 | +- | +0 | +0 | +0 | +shrinkage | +||||
| + | + | + | + | + | + | + | + | + | + | + | + | + | ||||
| + | Other Friends | +Other Friends | +||||||||||||||
| + | Friend | +Friend | +T | +D | +O | +G | +S | +Word | +||||||||
| E15 | +Krissy | +Krissy | +2 | +- | +0 | +2 | +0 | +cumulative | +||||||||
| E09 | +Blake | +Blake | +0 | +- | +0 | +0 | +0 | +urine | +||||||||
Key:
+-
+
- S(aid) = Said their word +
- G(ot'em) = Correctly identified other's word (worth two points) +
- O(ther) = Number of times other one said their word +
- D(ecoy) = Other one guessed the decoy word as secret word or correctly identified it as the decoy word +
- T(otal) = Total points in the episode +
+
Helpful tip: on mobile, rotate to landscape to see all the columns.
+ + + + + + + + + + + + + \ No newline at end of file diff --git a/styles.css b/styles.css index 27814f5..1e19a2e 100644 --- a/styles.css +++ b/styles.css @@ -418,7 +418,7 @@ col.col13 { width: 110px; } } .negative { - background-color: #c46c6c; + background-color: #fde0e0; } .zero {